Hyderabad, Telangana
GST No. 36AADFW3670R1ZF
Approx. Rs 375 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Finishing Type | Polished |
Court Type | Indoor |
Flooring Material | Wooden Flooring |
Type of Sports Flooring | Badminton Court Flooring |
Thickness | 3 mm |
Finish | Matte |
Feature | Termite Resistance |
Length | 15-20 m |
Approx. Rs 70 / Square FeetGet Latest Price
Product Details:Flooring Material | PU |
Type of Sports Flooring | Volley Ball Court Flooring |
Thickness | 3 mm |
Feature | Water Resistant |
Court Type | Indoor |
Explore More Products
© Wood Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited